22117-040000 WASHER, 4 — YANMAR
49
49
The part position is highlighted in red on the diagram
- Part number: 22117-040000
- Manufacturer: Yanmar
- Name: WASHER, 4
- Weight: 1 g
- Length: 8 mm
- Width: 8 mm
- Height: 1 mm
The diagram shows the assembly “Panel” of the Yanmar YDG500VS-5E engine.
Where part 22117-040000 is used
Yanmar part 22117-040000 is used in 726 engine models. Assemblies: governor, generator, panel and 22 more.
| Engine assembly | Diagram pos. | Qty | Engine models | Catalogue notes |
|---|---|---|---|---|
| Governor | 60 | 1 | 3JH2LTE-K3TN75E-RK3TN84E-RK3TN84L-RTBB3TN84L-RTBC3TN84TL-RYW3TNE78A-BME3TNE78A-NSR3TNE82A-BEN3TNE82A-EBEN3TNE82A-ECB3TNE82A-EPM3TNE82A-EWA3TNE84-EBE3TNE84-EIKC3TNE84-IK3TNE84-IKA3TNE84-IKS3TNE84-TH3TNE84-TS3TNE84T-EFL23TNE84T-EMP3TNE84T-FL23TNE84T-FL33TNE84T-FT3TNE84T-FT23TNE84T-MP3TNE88-BME3TNE88-EAMM3TNE88-ECS3TNE88-ELAN3TNE88-ENSR3TNE88-ENSR13TNE88-ENSR23TNE88-EYC3TNE88-LAN3TNE88-NSR4JH2LHTE-K4JH2LTE-K4TN84E-RK4TN84E-RKRV4TN84TE-RKRV4TN84TE-RNS4TNE84-AF4TNE84-BME4TNE84-DS4TNE84-EAF4TNE84-EDS4TNE84-ELAN4TNE84-LAN4TNE84-MS4TNE84T-EHP4TNE84T-HP4TNE84T-NS4TNE88-BEN4TNE88-BME4TNE88-EBE14TNE88-EBE24TNE88-EBEN4TNE88-EFL4TNE88-EHP4TNE88-EHYS4TNE88-ELAN4TNE88-EMS4TNE88-ENSR4TNE88-ENSW4TNE88-EPD4TNE88-EPZ4TNE88-ESF4TNE88-HP4TNE88-HYS4TNE88-LAN4TNE88-MS4TNE88-NSR4TNE88-NSW4TNE88-PZ4TNE88-YB |
|
| Governor | 58 | 1 | 3TN84E-G13TN84E-G23TN84E-RDWS3TN84E-S3TNC78E-S3TNE78A-ADCL3TNE78A-EBE3TNE78A-EBEE3TNE78A-EHP3TNE78A-EMG3TNE78A-GH3TNE78A-GHN3TNE78A-MG3TNE82A-AF3TNE82A-EAF3TNE84-AD3TNE84-GH3TNE84-GHN3TNE84-HS3TNE84MT-K3TNE84T-FL3TNE84T-FL23TNE84T-GH3TNE84T-MD3TNE88-CR3TNE88-EPG3TNE88-PG3TNE88-YC4TN84E-G14TN84E-G24TN84E-S4TN84TE-G14TN84TE-G24TN84TE-S4TNE84-ADCL4TNE84-EMS4TNE84-EMSA4TNE84MT-EK4TNE84T-EKRV4TNE84T-EKRW4TNE84T-GH4TNE84T-KRV4TNE88-EACG4TNE88-ECIMC4TNE88-EPG4TNE88-GR4TNE88-PG4TNE88M-EK |
|
| Governor | 48 | 1 | 2TNE68C-BG2TNE68C-EBG2TNE68C-KG23TNE68-ADCL3TNE68-AK3TNE68-BE3TNE68-BME3TNE68-CSF3TNE68-EAC3TNE68-EBE3TNE68-ELG43TNE68-ENSR3TNE68-HIN3TNE68-HT3TNE68-LG43TNE68-LW3TNE68-NSR3TNE68C-EKM3TNE68C-KG23TNE68C-KM3TNE74-AK3TNE74-DW3TNE74-ENYBB3TNE74-HT3TNE74-LT3TNE74-NYB3TNE74-NYBB3TNE74C-EHP3TNE74C-EKM3TNE74C-EKMB3TNE74C-EMG3TNE74C-HP3TNE74C-KM3TNE74C-MP3TNE74C-TA4TN82E-RK |
|
| Governor | 59 | 1 | 3TN84L-RGL3TNC78E-RK3TNE78A-AK3TNE78A-KG23TNE78AC-AD3TNE78AC-EAD3TNE78AC-EKG3TNE78AC-KG3TNE78AC-KM3TNE82A-EYBC3TNE82A-EYBD3TNE82A-EYBE3TNE82A-YB3TNE82A-YBC3TNE82A-YBD3TNE82AC-EKM3TNE82AC-EKMB3TNE82AC-KM3TNE84-3D3TNE84-AK3TNE84-KG23TNE84C-EKG3TNE84C-KG3TNE88-YB3TNE88MC-EK3TNE88MC-K4TN82TL-RMZ4TN84L-RGL4TN84TE-G14TN84TL-RGL4TNA78E-RDWF4TNE84-EAD4TNE84-TW4TNE88-EAD4TNE88-IKA |
|
| Governor | 46 | 1 | ||
| Governor | 64 | 1 | ||
| Generator | 15 | 1 | ||
| Governor | 47 | 1 | ||
| Governor | 63 | 1 | ||
| Generator | 16 | 1 | ||
| Governor | 51 | 1 | ||
| Generator | 18 | 1 | ||
| Governor | 79 | 1 | ||
| Instrument panel | 16 | 18 | ||
| Governor | 62 | 1 | ||
| Generator | 17 | 1 | ||
| Governor | 73 | 1 | ||
| Governor | 68 | 1 | ||
| Governor | 38 | 1 | ||
| Governor | 50 | 2 | ||
| Governor | 74 | 2 | ||
| Governor | 9 | 2 | ||
| Governor | 65 | 1 | ||
| Generator | 13 | 1 | ||
| Governor | 42 | 2 | ||
| Governor | 66 | 1 | ||
| Governor | 37 | 1 | ||
| Governor | 52 | 1 | ||
| Governor | 44 | 1 | ||
| Control panel | 32 | 27 | ||
| Governor | 61 | 1 | ||
| Control equipment | 32 | 27 | ||
| Panel | 28 | 2 |
|
|
| Governor | 61- 1 | 1 |
|
|
| Governor | 61 | 2 | ||
| Instrument panel | 75 | 2 | ||
| Panel | 16 | 2 | ||
| Governor | 44 | 2 | ||
| Instrument panel | 128 | 2 | ||
| Panel(type B1) | 182 | 4 | ||
| Governor | 45 | 1 | ||
| Generator | 11 | 1 | ||
| Generator | 172 | 1 | ||
| Panel | 55 | 2 | ||
| Panel | 49 | 2 | ||
| Governor | 54 | 1 | ||
| Panel(type A1,p) | 182 | 4 | ||
| Governor | 75 | 1 | ||
| Governor | 40 | 1 | ||
| Generator | 101 | 1 | ||
| Panel | 47 | 2 | ||
| Panel(type A1,p) | 319 | 4 | ||
| Panel(type B1) | 319 | 4 | ||
| Panel | 8 | 2 | ||
| Governor | 43 | 1 | ||
| Governor | 73 | 2 | ||
| Generator | 14 | 1 | ||
| Generator | 52 | 2 | ||
| Generator | 40 | 2 | ||
| Generator | 12 | 1 | ||
| Instrument panel | 16 | 14 | ||
| Panel | 59 | 2 | ||
| Ozone | 6 | 2 | ||
| Governor (new type) | 38 | 1 | ||
| Governor | 56 | 1 | ||
| Governor(for stop solenoid eng | 65 | 1 | ||
| Panel(type B1) | 228 | 4 | ||
| Panel(type A1,p) | 120 | 4 | ||
| Panel(type B1) | 120 | 4 | ||
| Panel | 12 | 2 | ||
| Generator | 65 | 1 | ||
| Panel | 9 | 2 | ||
| Generator | 114 | 1 | ||
| Panel(type A1,p) | 228 | 4 | ||
| Governor | 17 | 1 | ||
| Mobile | 13 | 3 | ||
| Governor(w/o stop solenoid) | 59 | 1 | ||
| Governor | 50-1 | 1 |
|
|
| Governor | 46 | 2 | ||
| Governor | 27 | 2 | ||
| Governor | 36 | 2 | ||
| Governor | 57 | 1 | ||
| Governor | 51 | 2 | ||
| Governor | 67 | 2 | ||
| Governor | 42 | 1 | ||
| Governor | 51-1 | 1 |
|
|
| Governor | 27 | 1 | ||
| Governor | 22 | 1 |
|
|
| Governor | 77 | 2 | ||
| Governor | 10 | 1 | ||
| Panel | 44 | 2 | ||
| Panel | 49 | 4 | ||
| Governor | 78 | 2 | ||
| Governor (old type) | 37 | 1 | ||
| Governor | 48 | 2 | ||
| Governor | 67 | 1 | ||
| Panel(YDG600VST-5/6E-C) | 48 | 4 | ||
| Governor | 43 | 2 | ||
| Governor | 6 | 2 | ||
| Panel | 10 | 12 | ||
| Governor | 39 | 2 | ||
| Instrument panel | 21 | 14 | ||
| Instrument panel(new) | 21 | 18 | ||
| Instrument panel(previous) | 21 | 14 | ||
| Instrument panel(new) | 21 | 14 | ||
| Instrument panel(previous) | 21 | 18 | ||
| Governor | 35 | 2 | ||
| Governor | 69 | 2 | ||
| Governor | 78 | 1 | ||
| Governor | 82 | 1 | ||
| Governor | 32 | 2 | ||
| Governor | 49 | 1 | ||
| Governor | 36-1 | 1 |
|
|
| Governor | 45 | 2 | ||
| Governor | 23 | 1 | ||
| Instrument panel | 21 | 18 | ||
| Governor | 17 | 2 | ||
| Generator | 52 | 1 | ||
| Generator | 40 | 1 | ||
| Electric governor | 5 | 1 | ||
| Governor | 47 | 2 | ||
| Governor | 50-1 | 1 |
|
|
| Governor | 23-1 | 2 |
|
|
| Governor | 50-1 | 1 |
|
|
| Governor | 31 | 1 | ||
| Governor | 27-1 | 1 |
|
|
| Governor | 22-1 | 2 |
|
|
| Governor | 22 | 1 | ||
| Governor | 25 | 1 | ||
| Engine stop | 10-1 | 4 |
|
|
| Governor | 24-1 | 1 |
|
|
| Governor | 43-1 | 1 |
|
|
| Governor mechanism | 43 | 2 | ||
| Governor | 26 | 2 | ||
| Governor | 32-1 | 1 |
|
|
| Governor mechanism | 43-1 | 1 |
|
|
| Panel(YDW190AE-5/6EB) | 43 | 1 | ||
| Governor | 47 | 1 |
|
|
| Governor | 36 | 1 | ||
| Governor | 53 | 1 | ||
| Governor | 43-1 | 1 |
|
|
| Governor(-dg) | 48 | 1 | ||
| Governor | 36-1 | 1 |
|
|
| Governor | 32 | 1 | ||
| Governor | 22-1 | 2 |
|
|
| Engine stop | 10-1 | 4 |
|
|
| Gevernor | 43 | 2 | ||
| Governor | 22-1 | 2 |
|
|
| Governor | 17-1 | 1 |
|
|
| Governor | 44-1 | 2 |
|
|
| Governor | 17-1 | 2 |
|
|
| Governor | 17 | 1 |
|
|
| Governor | 39 | 1 | ||
| Governor | 38 | 2 | ||
| Panel(YDW190AE-5/6B) | 12 | 2 | ||
| Governor | 50-1 | 1 |
|
|
| Governor | 34 | 2 | ||
| Engine stop | 10-1 | 4 |
|
|
| Panel(YDW190AE-5/6EB) | 20 | 2 | ||
| Governor | 38-2 | 1 |
|
|
| Governor | 38-1 | 2 |
|
|
| Governor | 36-1 | 1 |
|
|
| Governor | 50-1 | 1 |
|
|
| Governor | 36 | 2 |
|
|
| Governor | 38-1 | 1 |
|
|
| (15A)governor | 63 | 1 | ||
| Gevernor | 59 | 1 | ||
| Governor | 47-1 | 1 |
|
|
| Governor | 39-1 | 1 |
|
|
| Gevernor | 67 | 2 |
Other parts of the “Panel” assembly, Yanmar YDG500VS-5E
- 1183641-91050Panel assy1 pcs
- 3183641-07800Label,panel1 pcs
- 5183641-77100Harness assy, wire1 pcs
- 6183997-77110Wire, lead1 pcs
- 7183997-77120Wire, lead1 pcs
- 8183997-77130Wire, lead1 pcs
- 9183997-77140Wire, lead1 pcs
- 10183997-77150Wire, lead1 pcs
- 11183997-77160Wire, lead1 pcs
- 12183997-77170Wire, lead1 pcs
- 13183997-77180Wire, lead1 pcs
- 14183997-77190Wire, lead1 pcs
- 15183997-77200Wire, lead1 pcs
- 16183997-77220Wire, lead1 pcs
- 17183997-77230Wire, lead1 pcs
- 18183997-77240Wire, lead1 pcs
- 19183997-77270Wire, lead1 pcs
- 20183997-77280Wire, lead1 pcs
- 21183997-77290Tube, corrugated1 pcs
- 22183641-91870Wire, lead1 pcs
- 23183625-98040Grommet1 pcs
- 24183140-77250Switch assy, key1 pcs
- 28183140-77270Key, reverse1 pcs
- 29183367-91072Meter, hour1 pcs
- 30183976-91080Screw, M4X104 pcs
- 31183976-91090Screw, M3X56 pcs
- 32183632-91211Voltmeter, 100V1 pcs
- 33183825-91250Consent1 pcs
- 34183920-91320Socket, 125VX21 pcs
- 35183520-91330Socket1 pcs
- 36183993-91410Terminal2 pcs
- 37183140-91510Lamp assy, pilot1 pcs
- 41183131-91701Lamp, alarm1 pcs
- 42183460-91850Wire, lead2 pcs
- 43183641-91900-1Board,panel 500 (12)1 pcs
- 44183284-96310Breaker, dc1 pcs
- 45183284-96320Cap, breaker1 pcs
- 46183000-96490Breaker, ac 40A1 pcs
- 4822117-030000Washer 32 pcs
- 5022217-040000Washer, spring 44 pcs
- 5126716-030002Nut, M32 pcs
- 5226716-040002Nut, M44 pcs
- 53183896-91090Screw, M5X106 pcs
- 54183997-77350Wire, lead1 pcs
- 55183997-77360Wire, lead1 pcs
- 56121750-59890Band, 1402 pcs
- 57183460-77150Harness, wire1 pcs
- 5829420-200000Fuse, b 20A2 pcs
- 59160260-78700Clamp2 pcs
- 60160370-78950Band, l=982 pcs
- 61175339-79700Clip1 pcs