129136-12600 LABEL, AIR CLEANER — YANMAR
12
The part position is highlighted in red on the diagram
- Part number: 129136-12600
- Manufacturer: Yanmar
- Name: LABEL, AIR CLEANER
- Weight: 5 g
- Length: 185 mm
- Width: 58 mm
- Height: 1 mm
The diagram shows the assembly “Suction manifold & air cleaner” of the Yanmar 3TNE68-GH engine.
Where part 129136-12600 is used
Yanmar part 129136-12600 is used in 52 engine models. Assemblies: suction manifold & air cleaner, air cleaner, suc.manifold & air cleaner and 5 more.
| Engine assembly | Diagram pos. | Qty | Engine models | Catalogue notes |
|---|---|---|---|---|
| Suction manifold & air cleaner | 25 | 1 | ||
| Suction manifold & air cleaner | 19 | 1 | ||
| Suc.manifold & air cleaner | 12 | 1 |
|
|
| Suction manifold & air cleaner | 29 | 1 | ||
| Suction manifold & air cleaner | 22-1 | 1 |
|
|
| Suction manifold & air cleaner | 15 | 1 | ||
| Suc.manifold & air cleaner | 15 | 1 | ||
| Suction manifold & air cleaner | 5 | 1 | ||
| Suction manifold & air cleaner | 20 | 1 | ||
| Suction manifold & air cleaner | 18-2 | 1 |
|
|
| Label | 7-1 | 1 |
|
|
| Suction manifold & air cleaner | 17-1 | 1 |
|
|
| Air cleaner | 15-1 | 1 |
|
|
| Suction manifold & air cleaner | 12-1 | 1 |
|
|
| Gasket set(optional) & tool | 56- 1 | 1 |
|
|
| Air cleaner | 15-1 | 1 |
|
|
| Suction manifold & air cleaner | 21 | 1 | ||
| Suc. manifold & air cleaner | 27 | 1 | ||
| Air cleaner | 15-1 | 1 |
|
|
| Gasket set(optional) & tool | 56- 1 | 1 |
|
|
| Air cleaner | 19- 1 | 1 |
|
|
| Air cleaner | 15-1 | 1 |
|
|
| Air cleaner | 19- 1 | 1 |
|
|
| Suction manifold & air cleaner | 12 | 1 | ||
| Suction manifold & air cleaner | 17 | 1 | ||
| Air cleaner | 19- 1 | 1 |
|
|
| Gasket set(optional) & tool | 56- 1 | 1 |
|
|
| Air cleaner | 19- 1 | 1 |
|
|
| Air cleaner | 15-1 | 1 |
|
|
| Label | 7-1 | 1 |
|
|
| Label | 7-1 | 1 |
|
|
| Air cleaner | 15-1 | 1 |
|
|
| Suction manifold & air cleaner | 17-1 | 1 |
|
|
| Gasket set(optional) & tool | 56- 1 | 1 |
|
|
| Suction manifold & air cleaner | 24 | 1 | ||
| Intake manifold & air cleaner | 15-1 | 1 |
|
|
| Intake manifold & air cleaner | 15-1 | 1 |
|
|
| Intake manifold & air cleaner | 15-1 | 1 |
|
|
| Suc.exh.manifold & air cleaner | 15-1 | 1 |
|
|
| Gasket set(optional) & tool | 56- 1 | 1 |
|
|
| Air cleaner | 19- 1 | 1 |
|
|
| Gasket set(optional) & tool | 56- 1 | 1 |
|
|
| Air cleaner | 19- 1 | 1 |
|
|
| Label | 7-1 | 1 |
|
Other parts of the “Suction manifold & air cleaner” assembly, Yanmar 3TNE68-GH
- 1119288-12050Joint, pipe1 pcs
- 2121521-12400Cap, rain1 pcs
- 3119688-12500Cleaner assy, air1 pcs
- 4119860-12510Element1 pcs
- 5119688-12540Case assy, cleaner1 pcs
- 6119860-12550Bolt1 pcs
- 7119860-12560Washer, seal1 pcs
- 8119462-12550Pipe, air intake1 pcs
- 9119288-12590Support assy,cleaner1 pcs
- 11119640-12580Seat, rubber2 pcs
- 1323000-060000Clamp, 602 pcs
- 1426106-060122Bolt, M6X 12 plated2 pcs
- 1526106-080162Bolt, M8X 16 plated2 pcs
- 1626366-060002Nut, M61 pcs
- 17119288-12100Manifold, air intake1 pcs
- 18119260-12111Gasket, manifold1 pcs
- 1926106-060202Bolt, M6X 20 plated4 pcs